VoltageLevel Class
A collection of equipment at one common system voltage forming a switchgear. The equipment typically consists of breakers, busbars, instrumentation, control, regulation and protection devices as well as assemblies of all these.
Diagram
Свойства (5)
| ID | Тип | Описание | Количество |
|---|---|---|---|
| BaseVoltage | BaseVoltage | The base voltage used for all equipment within the voltage level. | 1 |
| Bays | Bay | The bays within this voltage level. | 0..n |
| Substation | Substation | The substation of the voltage level. | 1 |
| highVoltageLimit | Voltage | The bus bar's high voltage limit. The limit applies to all equipment and nodes contained in a given VoltageLevel. It is not required that it is exchanged in pair with lowVoltageLimit. It is preferable to use operational VoltageLimit, which prevails, if present. | 0..1 |
| lowVoltageLimit | Voltage | The bus bar's low voltage limit. The limit applies to all equipment and nodes contained in a given VoltageLevel. It is not required that it is exchanged in pair with highVoltageLimit. It is preferable to use operational VoltageLimit, which prevails, if present. | 0..1 |
Ссылки (3)
| Класс | Свойство | Описание |
|---|---|---|
| cim:BaseVoltage | cim:VoltageLevel |
The voltage levels having this base voltage. |
| cim:Bay | cim:VoltageLevel |
The voltage level containing this bay. |
| cim:Substation | cim:VoltageLevels |
The voltage levels within this substation. |
Информация о классе
- ID
cim:VoltageLevel- Тип
- Class
- Наследует
- cim:EquipmentContainer
- Свойств
- 5