ACDCTerminal Class
An electrical connection point (AC or DC) to a piece of conducting equipment. Terminals are connected at physical connection points called connectivity nodes.
Diagram
Свойства (5)
| ID | Тип | Описание | Количество |
|---|---|---|---|
| sequenceNumber | Integer | The orientation of the terminal connections for a multiple terminal conducting equipment. The sequence numbering starts with 1 and additional terminals should follow in increasing order. The first terminal is the "starting point" for a two terminal branch. | 1..1 |
| OperationalLimitSet | OperationalLimitSet | The operational limit sets at the terminal. | 0..n |
| BusNameMarker | BusNameMarker | The bus name marker used to name the bus (topological node). | 0..1 |
| connected | Boolean | The connected status is related to a bus-branch model and the topological node to terminal relation. True implies the terminal is connected to the related topological node and false implies it is not. In a bus-branch model, the connected status is used to tell if equipment is disconnected without having to change the connectivity described by the topological node to terminal relation. A valid case is that conducting equipment can be connected in one end and open in the other. In particular for an AC line segment, where the reactive line charging can be significant, this is a relevant case. | 1..1 |
| Measurements | Measurement | Measurements associated with this terminal defining where the measurement is placed in the network topology. It may be used, for instance, to capture the sensor position, such as a voltage transformer (PT) at a busbar or a current transformer (CT) at the bar between a breaker and an isolator. | 0..n |
Ссылки (3)
| Класс | Свойство | Описание |
|---|---|---|
| cim:OperationalLimitSet | cim:Terminal |
The terminal where the operational limit set apply. |
| cim:BusNameMarker | cim:Terminal |
The terminals associated with this bus name marker. |
| cim:Measurement | cim:Terminal |
One or more measurements may be associated with a terminal in the network. |
Дочерние классы (2)
| Класс | Описание |
|---|---|
| cim:DCBaseTerminal |
An electrical connection point at a piece of DC conducting equipment. DC terminals are connected at one physical DC node that may have multiple DC terminals connected. A DC node is similar to an AC connectivity node. The model requires that DC connections are distinct from AC connections. |
| cim:Terminal |
An AC electrical connection point to a piece of conducting equipment. Terminals are connected at physical connection points called connectivity nodes. |
Информация о классе
- ID
cim:ACDCTerminal- Тип
- Class
- Наследует
- cim:IdentifiedObject
- Свойств
- 5