ExcCZ Class
Czech proportion/integral exciter.
Diagram
Свойства (10)
| ID | Тип | Описание | Количество |
|---|---|---|---|
| kp | PU | Regulator proportional gain (<i>Kp</i>). | 1..1 |
| tc | Seconds | Regulator integral time constant (<i>Tc</i>) (>= 0). | 1..1 |
| vrmax | PU | Voltage regulator maximum limit (<i>Vrmax</i>) (> ExcCZ.vrmin). | 1..1 |
| vrmin | PU | Voltage regulator minimum limit (<i>Vrmin</i>) (< ExcCZ.vrmax). | 1..1 |
| ka | PU | Regulator gain (<i>Ka</i>). | 1..1 |
| ta | Seconds | Regulator time constant (<i>Ta</i>) (>= 0). | 1..1 |
| ke | PU | Exciter constant related to self-excited field (<i>Ke</i>). | 1..1 |
| te | Seconds | Exciter time constant, integration rate associated with exciter control (<i>Te</i>) (>= 0). | 1..1 |
| efdmax | PU | Exciter output maximum limit (<i>Efdmax</i>) (> ExcCZ.efdmin). | 1..1 |
| efdmin | PU | Exciter output minimum limit (<i>Efdmin</i>) (< ExcCZ.efdmax). | 1..1 |
Информация о классе
- ID
cim:ExcCZ- Тип
- Class
- Наследует
- cim:ExcitationSystemDynamics
- Свойств
- 10