GovSteamFV4 Class
Detailed electro-hydraulic governor for steam unit.
Diagram
Свойства (51)
| ID | Тип | Описание | Количество |
|---|---|---|---|
| kf1 | PU | Frequency bias (reciprocal of droop) (<i>Kf1</i>). Typical value = 20. | 1..1 |
| kf3 | PU | Frequency control (reciprocal of droop) (<i>Kf3</i>). Typical value = 20. | 1..1 |
| lps | PU | Maximum positive power error (<i>Lps</i>). Typical value = 0,03. | 1..1 |
| lpi | PU | Maximum negative power error (<i>Lpi</i>). Typical value = -0,15. | 1..1 |
| mxef | PU | Upper limit for frequency correction (<i>MX</i><i><sub>EF</sub></i>). Typical value = 0,05. | 1..1 |
| mnef | PU | Lower limit for frequency correction (<i>MN</i><i><sub>EF</sub></i>). Typical value = -0,05. | 1..1 |
| crmx | PU | Maximum value of regulator set-point (<i>Crmx</i>). Typical value = 1,2. | 1..1 |
| crmn | PU | Minimum value of regulator set-point (<i>Crmn</i>). Typical value = 0. | 1..1 |
| kpt | PU | Proportional gain of electro-hydraulic regulator (<i>Kpt</i>). Typical value = 0,3. | 1..1 |
| kit | PU | Integral gain of electro-hydraulic regulator (<i>Kit</i>). Typical value = 0,04. | 1..1 |
| rvgmx | PU | Maximum value of integral regulator (<i>Rvgmx</i>). Typical value = 1,2. | 1..1 |
| rvgmn | PU | Minimum value of integral regulator (<i>Rvgmn</i>). Typical value = 0. | 1..1 |
| svmx | Float | Maximum regulator gate opening velocity (<i>Svmx</i>). Typical value = 0,0333. | 1..1 |
| svmn | Float | Maximum regulator gate closing velocity (<i>Svmn</i>). Typical value = -0,0333. | 1..1 |
| srmx | PU | Maximum valve opening (<i>Srmx</i>). Typical value = 1,1. | 1..1 |
| srmn | PU | Minimum valve opening (<i>Srmn</i>). Typical value = 0. | 1..1 |
| kpp | PU | Proportional gain of pressure feedback regulator (<i>Kpp</i>). Typical value = 1. | 1..1 |
| kip | PU | Integral gain of pressure feedback regulator (<i>Kip</i>). Typical value = 0,5. | 1..1 |
| rsmimx | PU | Maximum value of integral regulator (<i>Rsmimx</i>). Typical value = 1,1. | 1..1 |
| rsmimn | PU | Minimum value of integral regulator (<i>Rsmimn</i>). Typical value = 0. | 1..1 |
| kmp1 | PU | First gain coefficient of intercept valves characteristic (<i>Kmp1</i>). Typical value = 0,5. | 1..1 |
| kmp2 | PU | Second gain coefficient of intercept valves characteristic (<i>Kmp2</i>). Typical value = 3,5. | 1..1 |
| srsmp | PU | Intercept valves characteristic discontinuity point (<i>Srsmp</i>). Typical value = 0,43. | 1..1 |
| ta | Seconds | Control valves rate opening time (<i>Ta</i>) (>= 0). Typical value = 0,8. | 1..1 |
| tc | Seconds | Control valves rate closing time (<i>Tc</i>) (>= 0). Typical value = 0,5. | 1..1 |
| ty | Seconds | Control valves servo time constant (<i>Ty</i>) (>= 0). Typical value = 0,1. | 1..1 |
| yhpmx | PU | Maximum control valve position (<i>Yhpmx</i>). Typical value = 1,1. | 1..1 |
| yhpmn | PU | Minimum control valve position (<i>Yhpmn</i>). Typical value = 0. | 1..1 |
| tam | Seconds | Intercept valves rate opening time (<i>Tam</i>) (>= 0). Typical value = 0,8. | 1..1 |
| tcm | Seconds | Intercept valves rate closing time (<i>Tcm</i>) (>= 0). Typical value = 0,5. | 1..1 |
| ympmx | PU | Maximum intercept valve position (<i>Ympmx</i>). Typical value = 1,1. | 1..1 |
| ympmn | PU | Minimum intercept valve position (<i>Ympmn</i>). Typical value = 0. | 1..1 |
| y | PU | Coefficient of linearized equations of turbine (Stodola formulation) (<i>Y</i>). Typical value = 0,13. | 1..1 |
| thp | Seconds | High pressure (HP) time constant of the turbine (<i>Thp</i>) (>= 0). Typical value = 0,15. | 1..1 |
| trh | Seconds | Reheater time constant of the turbine (<i>Trh</i>) (>= 0). Typical value = 10. | 1..1 |
| tmp | Seconds | Low pressure (LP) time constant of the turbine (<i>Tmp</i>) (>= 0). Typical value = 0,4. | 1..1 |
| khp | PU | Fraction of total turbine output generated by HP part (<i>Khp</i>). Typical value = 0,35. | 1..1 |
| pr1 | PU | First value of pressure set point static characteristic (<i>Pr1</i>). Typical value = 0,2. | 1..1 |
| pr2 | PU | Second value of pressure set point static characteristic, corresponding to <i>Ps0</i> = 1,0 PU (<i>Pr2</i>). Typical value = 0,75. | 1..1 |
| psmn | PU | Minimum value of pressure set point static characteristic (<i>Psmn</i>). Typical value = 1. | 1..1 |
| kpc | PU | Proportional gain of pressure regulator (<i>Kpc</i>). Typical value = 0,5. | 1..1 |
| kic | PU | Integral gain of pressure regulator (<i>Kic</i>). Typical value = 0,0033. | 1..1 |
| kdc | PU | Derivative gain of pressure regulator (<i>Kdc</i>). Typical value = 1. | 1..1 |
| tdc | Seconds | Derivative time constant of pressure regulator (<i>Tdc</i>) (>= 0). Typical value = 90. | 1..1 |
| cpsmx | PU | Maximum value of pressure regulator output (<i>Cpsmx</i>). Typical value = 1. | 1..1 |
| cpsmn | PU | Minimum value of pressure regulator output (<i>Cpsmn</i>). Typical value = -1. | 1..1 |
| krc | PU | Maximum variation of fuel flow (<i>Krc</i>). Typical value = 0,05. | 1..1 |
| tf1 | Seconds | Time constant of fuel regulation (<i>Tf1</i>) (>= 0). Typical value = 10. | 1..1 |
| tf2 | Seconds | Time constant of steam chest (<i>Tf2</i>) (>= 0). Typical value = 10. | 1..1 |
| tv | Seconds | Boiler time constant (<i>Tv</i>) (>= 0). Typical value = 60. | 1..1 |
| ksh | PU | Pressure loss due to flow friction in the boiler tubes (<i>Ksh</i>). Typical value = 0,08. | 1..1 |
Информация о классе
- ID
cim:GovSteamFV4- Тип
- Class
- Наследует
- cim:TurbineGovernorDynamics
- Свойств
- 51