MutualCoupling Class
This class represents the zero sequence line mutual coupling.
Diagram
Свойства (10)
| ID | Тип | Описание | Количество |
|---|---|---|---|
| b0ch | Susceptance | Zero sequence mutual coupling shunt (charging) susceptance, uniformly distributed, of the entire line section. | 1..1 |
| distance11 | Length | Distance to the start of the coupled region from the first line's terminal having sequence number equal to 1. | 1..1 |
| distance12 | Length | Distance to the end of the coupled region from the first line's terminal with sequence number equal to 1. | 1..1 |
| distance21 | Length | Distance to the start of coupled region from the second line's terminal with sequence number equal to 1. | 1..1 |
| distance22 | Length | Distance to the end of coupled region from the second line's terminal with sequence number equal to 1. | 1..1 |
| g0ch | Conductance | Zero sequence mutual coupling shunt (charging) conductance, uniformly distributed, of the entire line section. | 1..1 |
| r0 | Resistance | Zero sequence branch-to-branch mutual impedance coupling, resistance. | 1..1 |
| x0 | Reactance | Zero sequence branch-to-branch mutual impedance coupling, reactance. | 1..1 |
| Second_Terminal | Terminal | The starting terminal for the calculation of distances along the second branch of the mutual coupling. | 1 |
| First_Terminal | Terminal | The starting terminal for the calculation of distances along the first branch of the mutual coupling. Normally MutualCoupling would only be used for terminals of AC line segments. The first and second terminals of a mutual coupling should point to different AC line segments. | 1 |
Ссылки (2)
| Класс | Свойство | Описание |
|---|---|---|
| cim:Terminal | cim:HasSecondMutualCoupling |
Mutual couplings with the branch associated as the first branch. |
| cim:Terminal | cim:HasFirstMutualCoupling |
Mutual couplings associated with the branch as the first branch. |
Информация о классе
- ID
cim:MutualCoupling- Тип
- Class
- Наследует
- cim:IdentifiedObject
- Свойств
- 10