PssELIN2 Class
Power system stabilizer typically associated with ExcELIN2 (though PssIEEE2B or Pss2B can also be used).
Diagram
Свойства (11)
| ID | Тип | Описание | Количество |
|---|---|---|---|
| ts1 | Seconds | Time constant (<i>Ts1</i>) (>= 0). Typical value = 0. | 1..1 |
| ts2 | Seconds | Time constant (<i>Ts2</i>) (>= 0). Typical value = 1. | 1..1 |
| ts3 | Seconds | Time constant (<i>Ts3</i>) (>= 0). Typical value = 1. | 1..1 |
| ts4 | Seconds | Time constant (<i>Ts4</i>) (>= 0). Typical value = 0,1. | 1..1 |
| ts5 | Seconds | Time constant (<i>Ts5</i>) (>= 0). Typical value = 0. | 1..1 |
| ts6 | Seconds | Time constant (<i>Ts6</i>) (>= 0). Typical value = 1. | 1..1 |
| ks1 | PU | Gain (<i>Ks1</i>). Typical value = 1. | 1..1 |
| ks2 | PU | Gain (<i>Ks2</i>). Typical value = 0,1. | 1..1 |
| ppss | PU | Coefficient (<i>p_PSS</i>) (>= 0 and <= 4). Typical value = 0,1. | 1..1 |
| apss | PU | Coefficient (<i>a_PSS</i>). Typical value = 0,1. | 1..1 |
| psslim | PU | PSS limiter (<i>psslim</i>). Typical value = 0,1. | 1..1 |
Информация о классе
- ID
cim:PssELIN2- Тип
- Class
- Наследует
- cim:PowerSystemStabilizerDynamics
- Свойств
- 11