WindContPitchAngleIEC Class
Pitch angle control model. Reference: IEC 61400-27-1:2015, 5.6.5.2.
Diagram
Свойства (11)
| ID | Тип | Описание | Количество |
|---|---|---|---|
| dthetamax | Float | Maximum pitch positive ramp rate (<i>dtheta</i><i><sub>max</sub></i>) (> WindContPitchAngleIEC.dthetamin). It is a type-dependent parameter. Unit = degrees / s. | 1..1 |
| dthetamin | Float | Maximum pitch negative ramp rate (<i>dtheta</i><i><sub>min</sub></i><i>)</i> (< WindContPitchAngleIEC.dthetamax). It is a type-dependent parameter. Unit = degrees / s. | 1..1 |
| kic | PU | Power PI controller integration gain (<i>K</i><i><sub>Ic</sub></i>). It is a type-dependent parameter. | 1..1 |
| kiomega | PU | Speed PI controller integration gain (<i>K</i><i><sub>Iomega</sub></i>). It is a type-dependent parameter. | 1..1 |
| kpc | PU | Power PI controller proportional gain (<i>K</i><i><sub>Pc</sub></i>). It is a type-dependent parameter. | 1..1 |
| kpomega | PU | Speed PI controller proportional gain (<i>K</i><i><sub>Pomega</sub></i>). It is a type-dependent parameter. | 1..1 |
| kpx | PU | Pitch cross coupling gain (<i>K</i><i><sub>PX</sub></i>). It is a type-dependent parameter. | 1..1 |
| thetamax | AngleDegrees | Maximum pitch angle (<i>theta</i><i><sub>max</sub></i>) (> WindContPitchAngleIEC.thetamin). It is a type-dependent parameter. | 1..1 |
| thetamin | AngleDegrees | Minimum pitch angle (<i>theta</i><i><sub>min</sub></i>) (< WindContPitchAngleIEC.thetamax). It is a type-dependent parameter. | 1..1 |
| ttheta | Seconds | Pitch time constant (<i>ttheta</i>) (>= 0). It is a type-dependent parameter. | 1..1 |
| WindTurbineType3IEC | WindTurbineType3IEC | Wind turbine type 3 model with which this pitch control model is associated. | 1 |
Ссылки (1)
| Класс | Свойство | Описание |
|---|---|---|
| cim:WindTurbineType3IEC | cim:WindContPitchAngleIEC |
Wind control pitch angle model associated with this wind turbine type 3. |
Информация о классе
- ID
cim:WindContPitchAngleIEC- Тип
- Class
- Наследует
- cim:IdentifiedObject
- Свойств
- 11