WindContRotorRIEC Class
Rotor resistance control model. Reference: IEC 61400-27-1:2015, 5.6.5.3.
Diagram
Свойства (10)
| ID | Тип | Описание | Количество |
|---|---|---|---|
| kirr | PU | Integral gain in rotor resistance PI controller (<i>K</i><i><sub>Irr</sub></i>). It is a type-dependent parameter. | 1..1 |
| komegafilt | Float | Filter gain for generator speed measurement (<i>K</i><i><sub>omegafilt</sub></i>). It is a type-dependent parameter. | 1..1 |
| kpfilt | Float | Filter gain for power measurement (<i>K</i><i><sub>pfilt</sub></i>). It is a type-dependent parameter. | 1..1 |
| kprr | PU | Proportional gain in rotor resistance PI controller (<i>K</i><i><sub>Prr</sub></i>). It is a type-dependent parameter. | 1..1 |
| rmax | PU | Maximum rotor resistance (<i>r</i><i><sub>max</sub></i>) (> WindContRotorRIEC.rmin). It is a type-dependent parameter. | 1..1 |
| rmin | PU | Minimum rotor resistance (<i>r</i><i><sub>min</sub></i>) (< WindContRotorRIEC.rmax). It is a type-dependent parameter. | 1..1 |
| tomegafiltrr | Seconds | Filter time constant for generator speed measurement (<i>T</i><i><sub>omegafiltrr</sub></i>) (>= 0). It is a type-dependent parameter. | 1..1 |
| tpfiltrr | Seconds | Filter time constant for power measurement (<i>T</i><i><sub>pfiltrr</sub></i>) (>= 0). It is a type-dependent parameter. | 1..1 |
| WindDynamicsLookupTable | WindDynamicsLookupTable | The wind dynamics lookup table associated with this rotor resistance control model. | 1..n |
| WindGenTurbineType2IEC | WindGenTurbineType2IEC | Wind turbine type 2 model with whitch this wind control rotor resistance model is associated. | 1 |
Ссылки (2)
| Класс | Свойство | Описание |
|---|---|---|
| cim:WindDynamicsLookupTable | cim:WindContRotorRIEC |
The rotor resistance control model with which this wind dynamics lookup table is associated. |
| cim:WindGenTurbineType2IEC | cim:WindContRotorRIEC |
Wind control rotor resistance model associated with wind turbine type 2 model. |
Информация о классе
- ID
cim:WindContRotorRIEC- Тип
- Class
- Наследует
- cim:IdentifiedObject
- Свойств
- 10