WindProtectionIEC Class
The grid protection model includes protection against over- and under-voltage, and against over- and under-frequency. Reference: IEC 61400-27-1:2015, 5.6.6.
Diagram
Свойства (10)
| ID | Тип | Описание | Количество |
|---|---|---|---|
| WindDynamicsLookupTable | WindDynamicsLookupTable | The wind dynamics lookup table associated with this grid protection model. | 1..n |
| dfimax | PU | Maximum rate of change of frequency (<i>dF</i><i><sub>max</sub></i>). It is a type-dependent parameter. | 1..1 |
| fover | PU | Wind turbine over frequency protection activation threshold (<i>f</i><i><sub>over</sub></i>). It is a project-dependent parameter. | 1..1 |
| funder | PU | Wind turbine under frequency protection activation threshold (<i>f</i><i><sub>under</sub></i>). It is a project-dependent parameter. | 1..1 |
| mzc | Boolean | Zero crossing measurement mode (<i>Mzc</i>). It is a type-dependent parameter. true = WT protection system uses zero crossings to detect frequency (1 in the IEC model) false = WT protection system does not use zero crossings to detect frequency (0 in the IEC model). | 1..1 |
| tfma | Seconds | Time interval of moving average window (<i>TfMA</i>) (>= 0). It is a type-dependent parameter. | 1..1 |
| uover | PU | Wind turbine over voltage protection activation threshold (<i>u</i><i><sub>over</sub></i>). It is a project-dependent parameter. | 1..1 |
| uunder | PU | Wind turbine under voltage protection activation threshold (<i>u</i><i><sub>under</sub></i>). It is a project-dependent parameter. | 1..1 |
| WindTurbineType3or4IEC | WindTurbineType3or4IEC | Wind generator type 3 or type 4 model with which this wind turbine protection model is associated. | 0..1 |
| WindTurbineType1or2IEC | WindTurbineType1or2IEC | Wind generator type 1 or type 2 model with which this wind turbine protection model is associated. | 0..1 |
Ссылки (3)
| Класс | Свойство | Описание |
|---|---|---|
| cim:WindTurbineType3or4IEC | cim:WindProtectionIEC |
Wind turbune protection model associated with this wind generator type 3 or type 4 model. |
| cim:WindDynamicsLookupTable | cim:WindProtectionIEC |
The grid protection model with which this wind dynamics lookup table is associated. |
| cim:WindTurbineType1or2IEC | cim:WindProtectionIEC |
Wind turbune protection model associated with this wind generator type 1 or type 2 model. |
Информация о классе
- ID
cim:WindProtectionIEC- Тип
- Class
- Наследует
- cim:IdentifiedObject
- Свойств
- 10