GovSteamFV2 Class
Steam turbine governor with reheat time constants and modelling of the effects of fast valve closing to reduce mechanical power.
Diagram
Свойства (12)
| ID | Тип | Описание | Количество |
|---|---|---|---|
| mwbase | ActivePower | Alternate base used instead of machine base in equipment model if necessary (<i>MWbase</i>) (> 0). Unit = MW. | 1..1 |
| t1 | Seconds | Governor time constant (<i>T1</i>) (>= 0). | 1..1 |
| vmax | PU | (<i>Vmax</i>) (> GovSteamFV2.vmin). | 1..1 |
| vmin | PU | (<i>Vmin</i>) (< GovSteamFV2.vmax). | 1..1 |
| k | PU | Fraction of the turbine power developed by turbine sections not involved in fast valving (<i>K</i>). | 1..1 |
| t3 | Seconds | Reheater time constant (<i>T3</i>) (>= 0). | 1..1 |
| dt | PU | (<i>Dt</i>). | 1..1 |
| tt | Seconds | Time constant with which power falls off after intercept valve closure (<i>Tt</i>) (>= 0). | 1..1 |
| r | PU | (<i>R</i>). | 1..1 |
| ta | Seconds | Time after initial time for valve to close (<i>Ta</i>) (>= 0). | 1..1 |
| tb | Seconds | Time after initial time for valve to begin opening (<i>Tb</i>) (>= 0). | 1..1 |
| tc | Seconds | Time after initial time for valve to become fully open (<i>Tc</i>) (>= 0). | 1..1 |
Информация о классе
- ID
cim:GovSteamFV2- Тип
- Class
- Наследует
- cim:TurbineGovernorDynamics
- Свойств
- 12